Vehicle Post Type

Inventory Presser stores all vehicles in a custom post type called inventory_vehicle. Any photos uploaded as attachments to vehicle posts will be included in vehicle photo slideshows.

On this page…

See also

Post Meta Fields

All our post meta fields are prefixed with inventory_presser_

Meta KeySample Value
inventory_presser_availabilityFor Sale
inventory_presser_beam (boats)0
inventory_presser_body_styleSedan 4 Door
inventory_presser_book_value_kbb11995
inventory_presser_book_value_nada12275
inventory_presser_car_id286361398
inventory_presser_carfax_have_reporttrue
inventory_presser_carfax_one_ownerfalse
inventory_presser_carfax_url_iconhttps://partnerstatic.carfax.com/img/valuebadge/showme.svg
inventory_presser_carfax_url_reporthttps://www.carfax.com/VehicleHistory/ar20/BVFu7co9oaHCmq86qW-xT5gzjPEml3_ucdnhst5nR77S5hGyH34pXp_ONsxah-ADQAIu223g2MYRNp15QDG9XzV0gC-XjwAxBxLNQ
inventory_presser_colorGold
inventory_presser_conditionUsed
inventory_presser_cylinders8
inventory_presser_dealer_id105332452
inventory_presser_description2001 Lexus LS 430 with CLEAN CARFAX, low miles, sunroof, leather interior, power everything, steering wheel controls, tinted windows, wood grain accents and great color combo! This vehicle is being offered As-Is. At Gene Gorman’s Auto Sales, we strive to sell the cleanest vehicles around. Occasionally we offer trade-in’s at cash only prices. These vehicles are sold As-Is without any guarantee. Please contact us today to schedule an appointment. Disclaimer: Sales Tax, License Fee, Registration Fee, Dealer Fee $595.00, Finance Charges and Compliance Fees are additional to the advertised price.
inventory_presser_doors4
inventory_presser_down_payment1999
inventory_presser_drive_typeRear Wheel Drive
inventory_presser_edmunds_style_id3883
inventory_presser_engine4.3L 8 cylinder
inventory_presser_featuredfalse
inventory_presser_fuelGas
inventory_presser_fuel_economy_1_namePremium Gasoline
inventory_presser_fuel_economy_1_annual_consumption12.21
inventory_presser_fuel_economy_1_annual_cost1400
inventory_presser_fuel_economy_1_annual_emissions332
inventory_presser_fuel_economy_1_city23
inventory_presser_fuel_economy_1_combined27
inventory_presser_fuel_economy_1_highway34
inventory_presser_fuel_economy_2_nameRegular Gasoline
inventory_presser_fuel_economy_2_annual_consumption13.06
inventory_presser_fuel_economy_2_annual_cost1524
inventory_presser_fuel_economy_2_annual_emissions366
inventory_presser_fuel_economy_2_city21
inventory_presser_fuel_economy_2_combined25
inventory_presser_fuel_economy_2_highway32
inventory_presser_fuel_economy_five_year_savings-2000
inventory_presser_hull_material (boats)
inventory_presser_interior_colorGrey
inventory_presser_last_modifiedMon, 21 Dec 2020 08:21:20 -0500
inventory_presser_leads_id105332452
inventory_presser_length (boats)0
inventory_presser_locationFriday Motors
inventory_presser_makeLexus
inventory_presser_modelLS
inventory_presser_msrp54205
inventory_presser_odometer93011
inventory_presser_options_array (See note below)ABS (4-Wheel)
Air bag
Air Conditioning
Aluminum Wheels
AM/FM Stereo
Anti-lock Brakes
Compact Disc
Cruise Control
Daytime Running Lights
Dual Air Bags
Keyless Remote
Leather
Power Brakes
Power Locks
Power Seat
Power Steering
Power Windows
Sunroof
Tilt Steering
Tilt Wheel
Tinted Glass
inventory_presser_payment395
inventory_presser_payment_frequencyMonthly
inventory_presser_price10990
inventory_presser_propulsion_type (boats)
inventory_presser_rate8.9
inventory_presser_stock_numberAG5163-T
inventory_presser_term60
inventory_presser_title_statusClean
inventory_presser_transmissionAutomatic
inventory_presser_transmission_speeds5
inventory_presser_trim430
inventory_presser_typeCar
inventory_presser_vinJTHBN30F810002644
inventory_presser_wholesalefalse
inventory_presser_year2001
inventory_presser_youtubeMXXIZ5Ge-5Q

Options Array is a Multi-Valued Meta Field

A vehicle may have dozens of meta values with the key inventory_presser_options_array. More than one value can be saved under the same meta key.

Taxonomies

Custom taxonomies provided by Inventory Presser

  • Model Years
  • Makes
  • Models
  • Conditions
    • Default terms: New, Used
  • Types
    • Default terms: All Terrain Vehicle, Boat, Bus, Passenger Car, Motorcycle, Mower, Other, Recreational Vehicle, Sport Utility Vehicle, Trailer, Truck, Van
  • Availability
    • Default terms: For Sale, Sold, Wholesale
  • Drive Types
    • Default terms: Front Wheel Drive w/4×4, Rear Wheel Drive w/4×4, Two Wheel Drive, Four Wheel Drive, All Wheel Drive, Front Wheel Drive, Rear Wheel Drive
  • Propulsion Types
    • Default terms: Inboard, Outboard, Inboard/Outboard, Jet
  • Fuels
    • Default terms: Electric and Gas Hybrid, Convertible, Diesel, Electric, Flexible, Gas, Compressed Natural Gas, Propane, Hydrogen Fuel Cell, Unknown, Electric and Diesel Hybrid
  • Transmissions
    • Default terms: Automatic, ECVT, Manual, Unknown
  • Cylinders
    • Default terms: 1, 2, 3, 4, 5, 6, 8, 10, 12
  • Body Styles
  • Locations

You can ignore most taxonomies during updates

All but one of our taxonomies overlap meta fields. This means vehicles have a color post meta field and a color taxonomy, and updating either one will update its counterpart. We’ve designed the plugin to simplify the job of clients that will connect to deliver vehicle updates.

The exception is the the locations taxonomy. The locations taxonomy holds addresses, hours, and phone numbers while the overlapping meta field only contains the street address line one.

Vehicle Post as JSON

Here is how a post with type inventory_post looks when accessed via the REST API at a URL like https://demo.inventorypresser.com/wp-json/wp/v2/inventory.

Learn how we update vehicles and photos using the REST API→

{
	"id": 51521,
	"date": "2020-12-20T08:21:20",
	"date_gmt": "2020-12-20T13:21:20",
	"guid": {
		"rendered": "https://yourdealership.com/inventory/2001-lexus-ls-430/"
	},
	"modified": "2020-12-21T08:24:50",
	"modified_gmt": "2020-12-21T13:24:50",
	"slug": "2001-lexus-ls-430",
	"status": "publish",
	"type": "inventory_vehicle",
	"link": "https://yourdealership.com/inventory/2001-lexus-ls-430/",
	"title": {
		"rendered": "2001 Lexus LS 430"
	},
	"content": {
		"rendered": "<p>2001 Lexus LS 430 with CLEAN CARFAX, low miles, sunroof, leather interior, power everything, steering wheel controls, tinted windows, wood grain accents and great color combo!  This vehicle is being offered As-Is.  At Gene Gorman&#8217;s Auto Sales, we strive to sell the cleanest vehicles around.  Occasionally we offer trade-in&#8217;s at cash only prices.  These vehicles are sold As-Is without any guarantee.  Please contact us today to schedule an appointment.    Disclaimer: Sales Tax, License Fee, Registration Fee, Dealer Fee $595.00, Finance Charges and Compliance Fees are additional to the advertised price.</p>\n",
		"protected": false
	},
	"featured_media": 51522,
	"template": "",
	"meta": {
		"inventory_presser_availability": "For sale",
		"inventory_presser_beam": 0,
		"inventory_presser_body_style": "Sedan 4 Door",
		"inventory_presser_book_value_kbb": 0,
		"inventory_presser_book_value_nada": 0,
		"inventory_presser_car_id": 286361398,
		"inventory_presser_carfax_have_report": true,
		"inventory_presser_carfax_one_owner": false,
		"inventory_presser_carfax_url_icon": "https://partnerstatic.carfax.com/img/valuebadge/showme.svg",
		"inventory_presser_carfax_url_report": "https://www.carfax.com/VehicleHistory/ar20/BVFu7co9oaHCmq86qWxT5gzjPEml3_ucdnhst5nR77S5hGyH34pXp_ONsxahADQAIu223g2MYRNp15QDG9XzV0gC-XjwAxBxLNQ",
		"inventory_presser_color": "Gold",
		"inventory_presser_condition": "Used",
		"inventory_presser_cylinders": 8,
		"inventory_presser_dealer_id": 986,
		"inventory_presser_description": "2001 Lexus LS 430 with CLEAN CARFAX, low miles, sunroof, leather interior, power everything, steering wheel controls, tinted windows, wood grain accents and great color combo!  This vehicle is being offered As-Is.  At Gene Gorman's Auto Sales, we strive to sell the cleanest vehicles around.  Occasionally we offer trade-in's at cash only prices.  These vehicles are sold As-Is without any guarantee.  Please contact us today to schedule an appointment.    Disclaimer: Sales Tax, License Fee, Registration Fee, Dealer Fee $595.00, Finance Charges and Compliance Fees are additional to the advertised price.",
		"inventory_presser_down_payment": 12990,
		"inventory_presser_drive_type": "Rear Wheel Drive",
		"inventory_presser_edmunds_style_id": 0,
		"inventory_presser_engine": "4.3L 8 cylinder",
		"inventory_presser_featured": false,
		"inventory_presser_fuel": "Gas",
		"inventory_presser_fuel_economy_1_name": "",
		"inventory_presser_fuel_economy_1_annual_consumption": "",
		"inventory_presser_fuel_economy_1_annual_cost": 0,
		"inventory_presser_fuel_economy_1_annual_emissions": "",
		"inventory_presser_fuel_economy_1_city": 0,
		"inventory_presser_fuel_economy_1_combined": 0,
		"inventory_presser_fuel_economy_1_highway": 0,
		"inventory_presser_fuel_economy_2_name": "",
		"inventory_presser_fuel_economy_2_annual_consumption": "",
		"inventory_presser_fuel_economy_2_annual_cost": 0,
		"inventory_presser_fuel_economy_2_annual_emissions": "",
		"inventory_presser_fuel_economy_2_city": 0,
		"inventory_presser_fuel_economy_2_combined": 0,
		"inventory_presser_fuel_economy_2_highway": 0,
		"inventory_presser_fuel_economy_five_year_savings": 0,
		"inventory_presser_hull_material": "",
		"inventory_presser_interior_color": "",
		"inventory_presser_last_modified": "Mon, 21 Dec 2020 08:21:20 -0500",
		"inventory_presser_leads_id": 986,
		"inventory_presser_length": 0,
		"inventory_presser_location": "Gene's Dirt Cheap Cars",
		"inventory_presser_make": "Lexus",
		"inventory_presser_model": "LS",
		"inventory_presser_msrp": 10990,
		"inventory_presser_odometer": "93011",
		"inventory_presser_payment": 0,
		"inventory_presser_payment_frequency": "",
		"inventory_presser_price": 0,
		"inventory_presser_propulsion_type": "",
		"inventory_presser_stock_number": "AG5163-T",
		"inventory_presser_title_status": "",
		"inventory_presser_transmission": "Automatic",
		"inventory_presser_transmission_speeds": "",
		"inventory_presser_trim": "430",
		"inventory_presser_type": "Car",
		"inventory_presser_vin": "JTHBN30F810002644",
		"inventory_presser_wholesale": false,
		"inventory_presser_year": 2001,
		"inventory_presser_youtube": "",
		"inventory_presser_options_array": ["ABS (4-Wheel)", "Air bag", "Air Conditioning", "Aluminum Wheels", "AM/FM Stereo", "Anti-lock Brakes", "Compact Disc", "Cruise Control", "Daytime Running Lights", "Dual Air Bags", "Keyless Remote", "Leather", "Power Brakes", "Power Locks", "Power Seat", "Power Steering", "Power Windows", "Sunroof", "Tilt Steering", "Tilt Wheel", "Tinted Glass"]
	},
	"model_year": [2773],
	"make": [2720],
	"model": [2772],
	"condition": [4],
	"inventory_type": [7],
	"availability": [15],
	"drive_type": [23],
	"propulsion_type": [],
	"fuel": [28],
	"transmission": [34],
	"cylinders": [44],
	"style": [2728],
	"location": [188],
	"_links": {
		"self": [{
			"href": "https://yourdealership.com/wp-json/wp/v2/inventory/51521"
		}],
		"collection": [{
			"href": "https://yourdealership.com/wp-json/wp/v2/inventory"
		}],
		"about": [{
			"href": "https://yourdealership.com/wp-json/wp/v2/types/inventory_vehicle"
		}],
		"wp:featuredmedia": [{
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/media/51522"
		}],
		"wp:attachment": [{
			"href": "https://yourdealership.com/wp-json/wp/v2/media?parent=51521"
		}],
		"wp:term": [{
			"taxonomy": "model_year",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/model_year?post=51521"
		}, {
			"taxonomy": "make",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/make?post=51521"
		}, {
			"taxonomy": "model",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/model?post=51521"
		}, {
			"taxonomy": "condition",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/condition?post=51521"
		}, {
			"taxonomy": "type",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/inventory_type?post=51521"
		}, {
			"taxonomy": "availability",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/availability?post=51521"
		}, {
			"taxonomy": "drive_type",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/drive_type?post=51521"
		}, {
			"taxonomy": "propulsion_type",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/propulsion_type?post=51521"
		}, {
			"taxonomy": "fuel",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/fuel?post=51521"
		}, {
			"taxonomy": "transmission",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/transmission?post=51521"
		}, {
			"taxonomy": "cylinders",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/cylinders?post=51521"
		}, {
			"taxonomy": "style",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/style?post=51521"
		}, {
			"taxonomy": "location",
			"embeddable": true,
			"href": "https://yourdealership.com/wp-json/wp/v2/location?post=51521"
		}],
		"curies": [{
			"name": "wp",
			"href": "https://api.w.org/{rel}",
			"templated": true
		}]
	}
}