Inventory_Presser_Admin_Posts_List::add_columns_to_vehicles_table( array $column )

add_columns_to_vehicles_table

Description Description

Adds slugs to the post table columns array so the dashboard list of vehicles is more informative than the vanilla list for posts.


Top ↑

Parameters Parameters

$column

(array) (Required)


Top ↑

Return Return

(array)


Top ↑

Source Source

File: includes/admin/class-admin-posts-list.php

		$column[ apply_filters( 'invp_prefix_meta_key', 'stock_number' ) ] = __( 'Stock #', 'inventory-presser' );
		$column[ apply_filters( 'invp_prefix_meta_key', 'color' ) ]        = __( 'Color', 'inventory-presser' );
		$column[ apply_filters( 'invp_prefix_meta_key', 'odometer' ) ]     = apply_filters( 'invp_odometer_word', __( 'Odometer', 'inventory-presser' ) );
		$column[ apply_filters( 'invp_prefix_meta_key', 'price' ) ]        = __( 'Price', 'inventory-presser' );
		$column[ apply_filters( 'invp_prefix_meta_key', 'photo_count' ) ]  = __( 'Photos', 'inventory-presser' );
		$column[ apply_filters( 'invp_prefix_meta_key', 'thumbnail' ) ]    = __( 'Thumbnail', 'inventory-presser' );
		// remove the date and tags columns.
		unset( $column['date'] );
		unset( $column['tags'] );
		return $column;
	}

	/**